Prologis Inc.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2008 | — | — | $174.6M |
| FY2009 | — | — | $34.4M |
| FY2010 | $7.38B | $14.90B | $37.6M |
| FY2011 | $13.27B | $27.72B | $176.1M |
| FY2012 | $13.54B | $27.31B | $100.8M |
| FY2013 | $10.40B | $24.57B | $491.1M |
| FY2014 | $10.59B | $25.78B | $350.7M |
| FY2015 | $12.97B | $31.39B | $264.1M |
| FY2016 | $11.79B | $30.25B | $807.3M |
| FY2017 | $10.78B | $29.48B | $447.0M |
| FY2018 | $12.62B | $38.42B | $343.9M |
| FY2019 | $13.96B | $40.03B | $1.09B |
| FY2020 | $19.74B | $56.07B | $598.0M |
| FY2021 | $20.74B | $58.49B | $556.0M |
| FY2022 | $30.03B | $87.90B | $278.0M |
| FY2023 | $35.20B | $93.02B | $530.0M |
| FY2024 | $36.71B | $95.33B | $1.32B |
| FY2025 | $40.97B | $98.72B | $1.15B |
When you sell in desperation, you always sell cheap.