PHENIXFIN CORPORATION
Income Statement
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | — |
| SG&A Expense | $1.2M | $1.1M | $983.3K | $1.1M | $1.0M | — | — |
| Operating Income | — | — | — | — | — | — | — |
| Operating Margin | — | — | — | — | — | — | — |
| Interest Expense | $10.3M | $6.6M | $5.5M | $5.1M | $5.8M | — | — |
| Pretax Income | — | — | — | — | — | — | — |
| Income Tax Expense | — | — | — | — | — | — | — |
| Net Income | $4.2M | $18.6M | $26.9M | $-6.1M | — | — | — |
| Net Margin | — | — | — | — | — | — | — |
| EPS (Basic) | $2.06 | $9.13 | $12.87 | $-2.63 | $0.48 | — | — |
| EPS (Diluted) | $2.06 | $9.13 | $12.87 | $-2.63 | $0.48 | — | — |
| Shares Outstanding (Basic) | 2.0M | 2.0M | 2.1M | 2.3M | 2.7M | 2.7M | 2.7M |
| Shares Outstanding (Diluted) | 2.0M | 2.0M | 2.1M | 2.3M | 2.7M | 2.7M | 2.7M |
| Dividends Per Share | — | — | — | — | — | — | — |
Invert, always invert.