OPTIMUMBANK HOLDINGS, INC.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2010 | — | -60.9% | -159.1% |
| FY2011 | — | -8.3% | -111.1% |
| FY2012 | — | — | -165.4% |
| FY2013 | — | -138.0% | -201.9% |
| FY2014 | — | 49.8% | 31.8% |
| FY2015 | — | 9.9% | -4.0% |
| FY2016 | — | 19.3% | -11.2% |
| FY2017 | — | 17.0% | -16.5% |
| FY2018 | — | 65.2% | 25.4% |
| FY2019 | — | 27.0% | -33.2% |
| FY2020 | — | 17.8% | -14.8% |
| FY2021 | — | 36.3% | 56.3% |
| FY2022 | — | 50.2% | 21.4% |
| FY2023 | — | 75.6% | 23.1% |
| FY2024 | — | 44.8% | 33.4% |
| FY2025 | — | 44.9% | 33.7% |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'