Offerpad Solutions Inc.

OPAD ·Real Estate, Real Estate Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $567.8M $918.8M $1.31B $3.95B $2.07B $1.06B $1.08B
Cost of Revenue $525.8M $846.6M $1.24B $3.77B $1.86B $976.5M $1.00B
Gross Profit $42.0M $72.2M $70.2M $182.4M $207.8M $87.8M $74.4M
Gross Margin 7.4% 7.9% 5.3% 4.6% 10.0% 8.2% 6.9%
Operating Expenses
Research & Development $3.4M $4.5M $7.9M $12.1M $10.9M $7.3M $7.5M
SG&A Expense $26.2M $40.6M $50.1M $58.7M $30.3M $17.5M $15.1M
Operating Income $-33.4M $-46.0M $-104.4M $-127.3M $19.8M $-13.8M $-33.4M
Operating Margin -5.9% -5.0% -7.9% -3.2% 1.0% -1.3% -3.1%
Interest Expense $18.9M $46.0M $15.8M $10.0M $18.3M
Pretax Income $-45.9M $-62.1M $-117.1M $-148.3M $6.6M $-23.0M $-51.7M
Income Tax Expense $441.0K $31.0K $163.0K $359.0K $170.0K $163.0K $254.0K
Net Income $-46.4M $-62.2M $-117.2M $-148.6M $6.5M $-23.1M $-52.0M
Net Margin -8.2% -6.8% -8.9% -3.8% 0.3% -2.2% -4.8%
EPS (Basic) $-1.50 $-2.27 $-4.44 $-9.09 $0.82 $-0.40 $-0.90
EPS (Diluted) $-1.50 $-2.27 $-4.44 $-9.09 $0.68 $-0.40 $-0.90
Shares Outstanding (Basic) 47.2M 31.0M 27.4M 26.4M 16.3M 7.9M 57.9M 57.8M
Shares Outstanding (Diluted) 47.2M 31.0M 27.4M 26.4M 16.3M 9.5M 57.9M 57.8M
Dividends Per Share