Offerpad Solutions Inc.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2018 | — | $-60.3M | $17.3M |
| FY2019 | — | $-121.5M | $22.9M |
| FY2020 | — | $0 | $43.9M |
| FY2021 | — | $257.6M | $169.8M |
| FY2022 | — | $121.9M | $97.2M |
| FY2023 | — | $101.8M | $76.0M |
| FY2024 | — | $47.7M | $43.0M |
| FY2025 | — | $38.2M | $26.5M |
Ten years of filings tell you more than one hot tip ever will.