OMNIQ Corp.
Income Statement
| Line Item | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $56.2M | $54.5M | $60.0M | $58.6M | $37.3M | $4.1K | $1.2K | $36.8K |
| Cost of Revenue | $43.1M | $43.1M | $48.0M | $46.7M | $28.7M | — | — | — |
| Gross Profit | $13.1M | $11.4M | $12.1M | $11.9M | $7.3M | $4.1K | — | — |
| Gross Margin | 23.2% | 20.9% | 20.1% | 20.4% | 19.7% | 100.0% | — | — |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | $2.5M | $1.9M | $2.3M | $2.8M | $1.3M | $11.4K | $4.6K | $14.8K |
| Operating Income | $-3.0M | $-878.5K | $-1.2M | $-2.9M | — | — | — | — |
| Operating Margin | -5.4% | -1.6% | -2.0% | -5.0% | — | — | — | — |
| Interest Expense | $115.0K | $79.1K | $728.3K | $559.6K | $51.8K | $278.7K | $-980 | — |
| Pretax Income | — | — | — | — | — | — | — | — |
| Income Tax Expense | $505.0K | — | $-1.1M | $1.8M | $1.3M | — | — | — |
| Net Income | $-5.2M | $-2.4M | $-14.3M | $-1.7M | $301.6K | $-1.1M | $-191.4K | $-301.4K |
| Net Margin | -9.3% | -4.5% | -23.9% | -2.9% | 0.8% | -27,556.7% | -15,333.7% | -819.5% |
| EPS (Basic) | $-2.18 | $-0.06 | $-0.40 | $-0.05 | $0.01 | $-0.04 | $-0.01 | $0.00 |
| EPS (Diluted) | $-2.18 | $-0.06 | $-0.40 | $-0.05 | $0.01 | $-0.04 | $0.00 | $0.00 |
| Shares Outstanding (Basic) | 3.6M | 36.8M | 35.9M | 36.2M | 33.6M | 26.4M | 24.2M | 25.5M |
| Shares Outstanding (Diluted) | 3.6M | 36.8M | 35.9M | 36.2M | 45.5M | 26.4M | 24.2M | 25.5M |
| Dividends Per Share | — | — | — | — | — | — | — | — |
Invert, always invert.