OMNIQ Corp.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2011 | $0.00 | $-0.01 |
| FY2012 | $0.00 | $-0.01 |
| FY2013 | $0.00 | $-0.01 |
| FY2014 | $0.01 | $0.00 |
| FY2015 | $0.26 | $0.05 |
| FY2016 | $0.16 | $0.08 |
| FY2017 | $0.20 | $0.10 |
| FY2018 | $0.74 | $0.19 |
| FY2019 | $1.06 | $0.30 |
| FY2020 | $-0.10 | $0.29 |
| FY2021 | $-0.57 | $0.23 |
| FY2022 | $0.10 | $0.24 |
| FY2023 | $-0.04 | $0.23 |
| FY2024 | $0.22 | $0.25 |
| FY2025 | $0.61 | $0.28 |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.