OMNIQ Corp.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Mar 2011 | — | — | $569 |
| Jun 2011 | — | $-458.7K | $463 |
| Sep 2011 | — | $-422.2K | $463 |
| Dec 2011 | — | $-264.5K | $16 |
| Mar 2012 | — | $-314.7K | — |
| Jun 2012 | — | $-360.5K | $40 |
| Sep 2012 | — | $-410.7K | $55 |
| Dec 2012 | — | $-456.4K | $55 |
| Mar 2013 | — | $-244.1K | $3.8K |
| Jun 2013 | — | $-368.0K | $201 |
| Sep 2013 | $2.0M | $-499.8K | — |
| Dec 2013 | $2.0M | $-108.7K | $13.3K |
| Mar 2014 | — | $465.1K | $565.9K |
| Jun 2014 | — | $-68.6K | $898.9K |
| Sep 2014 | — | $242.8K | $1.6M |
| Dec 2014 | — | $1.2M | $233.7K |
| Mar 2015 | — | $791.2K | $277.4K |
| Jun 2015 | — | $1.2M | $322.3K |
| Sep 2015 | — | $2.3M | $264.9K |
| Dec 2015 | $1.8M | $-471.4K | $823.4K |
| Mar 2016 | $1.8M | $-2.3M | $1.0M |
| Jun 2016 | — | $-1.8M | $548.3K |
| Sep 2016 | — | $-8.9M | $321.9K |
| Dec 2016 | — | $-14.8M | $289.5K |
| Mar 2017 | — | $-15.2M | $277.1K |
| Jun 2017 | — | $-15.5M | $279.3K |
| Sep 2017 | — | $-16.1M | $260.6K |
| Dec 2017 | — | $-1.2M | $25.0K |
| Mar 2018 | — | $-347.0K | $245.0K |
| Jun 2018 | — | $261.0K | $696.3K |
| Sep 2018 | — | $-670.0K | $56.1K |
| Dec 2018 | — | $2.5M | $378.0K |
| Mar 2019 | — | $1.9M | $344.0K |
| Jun 2019 | — | $5.5M | $2.7M |
| Sep 2019 | — | $5.2M | $2.0M |
| Dec 2019 | — | $1.8M | $1.6M |
| Mar 2020 | — | $-156.0K | $3.3M |
| Jun 2020 | — | $-725.0K | $3.4M |
| Sep 2020 | — | $-3.2M | $5.1M |
| Dec 2020 | $1.1M | $-5.0M | $5.1M |
| Mar 2021 | — | $-7.3M | $2.6M |
| Jun 2021 | — | $-8.6M | $5.4M |
| Sep 2021 | $780.0K | $2.2M | $10.0M |
| Dec 2021 | — | $-98.0K | $7.1M |
| Mar 2022 | $585.0K | $-2.0M | $6.9M |
| Jun 2022 | $488.0K | $-4.9M | $2.9M |
| Sep 2022 | $390.0K | $-7.6M | $3.8M |
| Dec 2022 | — | $-10.5M | $1.3M |
| Mar 2023 | — | $-12.8M | $3.2M |
| Jun 2023 | — | $-15.9M | $2.0M |
| Sep 2023 | — | $-19.2M | $408.0K |
| Dec 2023 | — | $-35.0M | $1.7M |
| Mar 2024 | — | $-36.5M | $881.0K |
| Jun 2024 | — | $-38.4M | $1.4M |
| Sep 2024 | — | $-40.2M | $1.2M |
| Dec 2024 | — | $-43.9M | $2.3M |
| Mar 2025 | — | $-45.5M | $2.7M |
| Jun 2025 | — | $-11.0M | $2.2M |
| Jul 2025 | — | — | $2.4M |
| Sep 2025 | — | $-13.1M | $679.0K |
| Dec 2025 | — | $-12.7M | $679.0K |
| Mar 2026 | — | $-14.1M | $787.0K |
| Jun 2026 | — | $-14.9M | $1.1M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.