OMNIQ Corp.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
Asset Breakdown FY2021
Total Assets: $75.1M
Liabilities Breakdown FY2021
Total Liabilities: $72.8M
Asset Breakdown
Total Assets: $75.1M
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $7.1M | 9.4% |
| Accounts Receivable | $27.1M | 36.1% |
| Inventory | $7.0M | 9.3% |
| Property, Plant & Equipment | $1.1M | 1.5% |
| Goodwill | $16.5M | 21.9% |
| Intangible Assets | $25.8M | 34.4% |
Liabilities Breakdown
Total Liabilities: $72.8M
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $0 | 0.0% |
| Long-Term Debt | $0 | 0.0% |
| Other Liabilities | $72.8M | 100.0% |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'