Origin Bancorp, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2016 | $0.46 | $0.60 |
| FY2017 | $0.50 | $0.62 |
| FY2018 | $2.20 | $1.33 |
| FY2019 | $2.28 | $1.70 |
| FY2020 | $1.55 | $1.73 |
| FY2021 | $4.60 | $2.33 |
| FY2022 | $3.28 | $2.50 |
| FY2023 | $2.71 | $2.54 |
| FY2024 | $2.45 | $2.53 |
| FY2025 | $2.40 | $2.51 |
People who invest make money for themselves; people who speculate make money for their brokers.