NVIDIA Corp.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Jan 2017 | $2.17B | — | $655.0M |
| Apr 2017 | $1.94B | $554.0M | $507.0M |
| Jul 2017 | $2.23B | $688.0M | $583.0M |
| Oct 2017 | $2.64B | $895.0M | $838.0M |
| Jan 2018 | $2.91B | — | $1.12B |
| Apr 2018 | $3.21B | $1.30B | $1.24B |
| Jul 2018 | $3.12B | $1.16B | $1.10B |
| Oct 2018 | $3.18B | $1.06B | $1.23B |
| Jan 2019 | $2.21B | — | $567.0M |
| Apr 2019 | $2.22B | $358.0M | $394.0M |
| Jul 2019 | $2.58B | $571.0M | $552.0M |
| Oct 2019 | $3.01B | $927.0M | $899.0M |
| Jan 2020 | $3.11B | — | $950.0M |
| Apr 2020 | $3.08B | $976.0M | $917.0M |
| Jul 2020 | $3.87B | $651.0M | $622.0M |
| Oct 2020 | $4.73B | $1.40B | $1.34B |
| May 2021 | $5.66B | $1.96B | $1.91B |
| Aug 2021 | $6.51B | $2.44B | $2.37B |
| Oct 2021 | $7.10B | $2.67B | $2.46B |
| May 2022 | $8.29B | $1.87B | $1.62B |
| Jul 2022 | $6.70B | $499.0M | $656.0M |
| Oct 2022 | $5.93B | $601.0M | $680.0M |
| Apr 2023 | $7.19B | $2.14B | $2.04B |
| Jul 2023 | $13.51B | $6.80B | $6.19B |
| Oct 2023 | $18.12B | $10.42B | $9.24B |
| Apr 2024 | $26.04B | $16.91B | $14.88B |
| Jul 2024 | $30.04B | $18.64B | $16.60B |
| Oct 2024 | $35.08B | $21.87B | $19.31B |
| Apr 2025 | $44.06B | $21.64B | $18.78B |
| Jul 2025 | $46.74B | $28.44B | $26.42B |
| Oct 2025 | $57.01B | $36.01B | $31.91B |
| Apr 2026 | $81.62B | $53.54B | $58.32B |
| Jul 2026 | $96.22B | $63.73B | $59.69B |
Buy cheap and sell dear.