NVIDIA Corp.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2007 | — | $2.01B | $544.4M |
| FY2008 | — | $2.62B | $727.0M |
| FY2009 | — | $2.39B | $417.7M |
| FY2010 | — | $2.67B | $447.2M |
| FY2011 | — | $3.18B | $665.4M |
| FY2012 | — | $4.15B | $667.9M |
| FY2013 | $0 | $4.83B | $733.0M |
| FY2014 | $1.36B | $4.46B | $1.15B |
| FY2015 | $1.38B | $4.42B | $497.0M |
| FY2016 | $0 | $4.47B | $596.0M |
| FY2017 | $1.98B | $5.76B | $1.77B |
| FY2018 | $1.99B | $7.47B | $4.00B |
| FY2019 | $1.99B | $9.34B | $782.0M |
| FY2020 | $1.99B | $12.20B | $10.90B |
| FY2021 | $5.96B | $16.89B | $847.0M |
| FY2022 | $10.95B | $26.61B | $1.99B |
| FY2023 | $9.70B | $22.10B | $3.39B |
| FY2024 | $8.46B | $42.98B | $7.28B |
| FY2025 | $8.46B | $79.33B | $8.59B |
| FY2026 | $7.47B | $157.29B | $10.61B |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'