NU-MED PLUS, INC.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2012 | $0.00 | $0.00 |
| FY2013 | $0.00 | $0.00 |
| FY2014 | $0.00 | $0.00 |
| FY2015 | $0.00 | $0.00 |
| FY2016 | $0.00 | $0.00 |
| FY2017 | $-0.01 | $0.00 |
| FY2018 | $-0.01 | $-0.01 |
| FY2019 | $-0.01 | $-0.01 |
| FY2020 | $-0.01 | $-0.01 |
| FY2021 | $0.00 | $-0.01 |
| FY2022 | $0.00 | $-0.01 |
| FY2023 | $0.00 | $-0.01 |
| FY2024 | $0.00 | $-0.01 |
| FY2025 | $0.00 | $-0.01 |
Big companies have small moves, small companies have big moves.