NU-MED PLUS, INC.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Mar 2022 | — | $-189.0K | $2.5K |
| Jun 2022 | — | $-247.1K | — |
| Sep 2022 | — | $-270.1K | $628 |
| Dec 2022 | — | $-63.0K | $73.2K |
| Mar 2023 | — | $-91.2K | $53.0K |
| Jun 2023 | — | $-115.5K | $30.0K |
| Sep 2023 | — | $-132.0K | $11.1K |
| Dec 2023 | — | $-146.8K | $6.8K |
| Mar 2024 | — | $-168.6K | $6.4K |
| Jun 2024 | — | $-185.9K | — |
| Sep 2024 | — | $-204.5K | $4.0K |
| Dec 2024 | — | $-215.1K | $2.4K |
| Mar 2025 | — | $-235.0K | $2.4K |
| Jun 2025 | — | $-246.7K | $863 |
| Dec 2025 | $0 | $-271.3K | $661 |
| Mar 2026 | $0 | $-287.2K | $4.3K |
| Jun 2026 | $0 | $-267.5K | $5.4K |
You will be much more in control, if you realize how much you are not in control.