NU-MED PLUS, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2012 | $-0.01 | $-0.01 |
| FY2013 | $-0.01 | $-0.01 |
| FY2014 | $-0.02 | $-0.01 |
| FY2015 | $-0.13 | $-0.05 |
| FY2016 | $0.13 | $-0.01 |
| FY2017 | $0.05 | $0.00 |
| FY2018 | $-0.03 | $0.00 |
| FY2019 | $-0.02 | $0.00 |
| FY2020 | $-0.04 | $-0.01 |
| FY2021 | $-0.01 | $-0.01 |
| FY2022 | $0.00 | $-0.01 |
| FY2023 | $0.00 | $-0.01 |
| FY2024 | $0.00 | $-0.01 |
| FY2025 | $0.00 | $0.01 |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.