NU-MED PLUS, INC.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2021 | $-206.8K | $-206.8K | — | $200.0K |
| FY2022 | $-38.5K | $-38.5K | — | $35.0K |
| FY2023 | $-66.4K | $-66.4K | — | $41.8K |
| FY2024 | $-4.4K | $-4.4K | — | — |
| FY2025 | $-48.0K | $-48.0K | — | — |
Go to bed smarter than when you woke up.