Ingevity Corporation

NGVT ·Basic Materials, Chemicals, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $78.1M $68.0M $95.9M $76.7M $275.4M $257.7M $56.5M $77.5M
Accounts Receivable — — — — — $148.0M $150.0M $118.9M
Inventory $186.0M $195.9M $308.8M $335.0M $241.2M $189.0M $212.5M $191.4M
Total Current Assets $454.2M $493.2M $658.6M $683.3M $724.9M $628.7M $463.2M $422.7M
Property, Plant & Equipment $608.1M $642.9M $762.2M $798.6M $719.7M $703.6M $664.7M $523.8M
Goodwill $4.3M $175.2M $527.5M $518.5M $442.0M $445.3M $436.4M $130.7M
Intangible Assets (Excl. Goodwill) $176.1M $278.8M $336.1M $404.8M $337.6M $373.3M $396.2M $125.6M
Total Assets $1.65B $2.02B $2.62B $2.74B $2.47B $2.33B $2.14B $1.32B
Liabilities
Accounts Payable $92.0M $94.5M $158.4M $174.8M $125.8M $104.2M $99.1M $92.9M
Total Current Liabilities $341.3M $264.1M $362.9M $303.5M $268.9M $223.4M $215.5M $183.3M
Long-Term Debt $1.16B $1.34B $1.38B $1.47B $1.25B $1.27B $1.23B $741.2M
Total Liabilities $1.62B $1.83B $1.99B $2.04B $1.80B $1.69B $1.61B $976.5M
Stockholders' Equity
Retained Earnings $404.9M $572.0M $1.00B $1.01B $796.1M $678.0M $497.2M $313.5M
Total Stockholders' Equity $29.7M $195.2M $631.4M $698.3M $673.8M $642.1M $530.8M $338.7M
← Newer Page 1 of 2 Older →