NextDecade Corp
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $143.8M | $148.1M | $38.2M | $62.8M | $25.6M | $22.6M | $15.7M | $3.2M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | $718.0M | $412.6M | $314.5M | $63.9M | $26.4M | $23.3M | $78.8M | $76.9M |
| Property, Plant & Equipment | $10.57B | $5.02B | $2.44B | $218.6M | $173.8M | $161.7M | $134.6M | $92.1M |
| Goodwill | — | — | — | — | — | — | — | — |
| Intangible Assets (Excl. Goodwill) | — | — | — | — | — | — | — | — |
| Total Assets | $12.43B | $6.40B | $3.32B | $312.4M | $222.1M | $201.7M | $221.2M | $169.0M |
| Liabilities | ||||||||
| Accounts Payable | $443.9M | $244.6M | $243.1M | $1.1M | $281.0K | $207.0K | $11.9M | $719.0K |
| Total Current Liabilities | $1.34B | $595.1M | $552.4M | $25.4M | $8.2M | $5.1M | $21.5M | $12.1M |
| Long-Term Debt | $8.51B | $3.92B | $1.82B | $0 | — | — | — | — |
| Total Liabilities | $10.12B | $4.66B | $2.58B | $55.6M | $33.8M | $28.9M | $33.6M | $19.5M |
| Stockholders' Equity | ||||||||
| Retained Earnings | $-760.0M | $-453.5M | $-391.8M | $-230.1M | $-170.1M | $-148.0M | $-133.7M | $-97.6M |
| Total Stockholders' Equity | $95.3M | $377.6M | $287.9M | $54.4M | $19.9M | $60.4M | $89.7M | $83.2M |
All I want to know is where I'm going to die so I'll never go there.