Nasdaq Inc.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $604.0M | $592.0M | $453.0M | $502.0M | $393.0M | $2.75B | $332.0M | $545.0M |
| Accounts Receivable | $943.0M | $1.02B | $929.0M | $677.0M | $588.0M | $566.0M | $422.0M | $384.0M |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | $8.00B | $7.79B | $9.10B | $8.60B | $7.42B | $7.66B | $4.29B | $6.37B |
| Property, Plant & Equipment | $728.0M | $593.0M | $576.0M | $532.0M | $509.0M | $475.0M | $384.0M | $376.0M |
| Goodwill | $14.37B | $13.96B | $14.11B | $8.10B | $8.43B | $6.85B | $6.37B | $6.36B |
| Intangible Assets (Excl. Goodwill) | $6.51B | $6.91B | $7.44B | $2.58B | $2.81B | $2.26B | $2.25B | $2.30B |
| Total Assets | $31.05B | $30.40B | $32.29B | $20.87B | $20.12B | $17.98B | $13.92B | $15.70B |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | $7.96B | $7.90B | $9.03B | $8.84B | $7.87B | $4.92B | $4.23B | $6.57B |
| Long-Term Debt | $8.57B | $9.08B | $10.16B | $4.74B | $4.81B | $5.54B | $3.00B | $2.96B |
| Total Liabilities | $18.82B | $19.20B | $21.47B | $14.70B | $13.71B | $11.54B | $8.29B | $10.25B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $9.59B | $8.40B | $7.83B | $7.21B | $6.47B | $5.63B | $5.03B | $4.56B |
| Total Stockholders' Equity | $12.23B | $11.19B | $10.82B | $6.15B | $6.40B | $6.43B | $5.64B | $5.45B |
Ten years of filings tell you more than one hot tip ever will.