Microsoft Corp.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2022 | $49.36B | $20.36B | $16.73B |
| Sep 2022 | $50.12B | $21.52B | $17.56B |
| Dec 2022 | $52.75B | $20.40B | $16.43B |
| Mar 2023 | $52.86B | $22.35B | $18.30B |
| Sep 2023 | $56.52B | $26.90B | $22.29B |
| Dec 2023 | $62.02B | $27.03B | $21.87B |
| Mar 2024 | $61.86B | $27.58B | $21.94B |
| Sep 2024 | $65.59B | $30.55B | $24.67B |
| Dec 2024 | $69.63B | $31.65B | $24.11B |
| Mar 2025 | $70.07B | $32.00B | $25.82B |
| Sep 2025 | $77.67B | $37.96B | $27.75B |
| Dec 2025 | $81.27B | $38.28B | $38.46B |
| Mar 2026 | $82.89B | $38.40B | $31.78B |
Go to bed smarter than when you woke up.