Molina Healthcare Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $11.25 | $5.05 |
| FY2022 | $13.55 | $6.47 |
| FY2023 | $18.77 | $8.25 |
| FY2024 | $20.42 | $10.12 |
| FY2025 | $8.92 | $10.67 |
Stocks you trade, it's wives you're stuck with.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $11.25 | $5.05 |
| FY2022 | $13.55 | $6.47 |
| FY2023 | $18.77 | $8.25 |
| FY2024 | $20.42 | $10.12 |
| FY2025 | $8.92 | $10.67 |
Stocks you trade, it's wives you're stuck with.