Molina Healthcare Inc.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2016 | $673.0M | $497.0M | $176.0M | $26.0M |
| FY2017 | $804.0M | $718.0M | $86.0M | $46.0M |
| FY2018 | $-314.0M | $-344.0M | $30.0M | $27.0M |
| FY2019 | $434.0M | $377.0M | $57.0M | $39.0M |
| FY2020 | $1.90B | $1.82B | $74.0M | $57.0M |
| FY2021 | $2.12B | $2.04B | $77.0M | $72.0M |
| FY2022 | $773.0M | $682.0M | $91.0M | $103.0M |
| FY2023 | $1.66B | $1.58B | $84.0M | $115.0M |
| FY2024 | $644.0M | $544.0M | $100.0M | $116.0M |
| FY2025 | $-535.0M | $-636.0M | $101.0M | $47.0M |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'