Molina Healthcare Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2021 | $7.79B | $9.95B | $4.43B |
| Jun 2021 | $8.16B | $10.53B | $4.61B |
| Sep 2021 | $8.52B | $11.03B | $4.36B |
| Dec 2021 | $9.58B | $12.21B | $4.44B |
| Mar 2022 | $9.57B | $12.36B | $4.80B |
| Jun 2022 | $9.74B | $12.57B | $4.31B |
| Sep 2022 | $9.75B | $12.79B | $4.24B |
| Dec 2022 | $9.35B | $12.31B | $4.01B |
| Mar 2023 | $10.08B | $13.37B | $4.55B |
| Jun 2023 | $10.04B | $13.66B | $4.91B |
| Sep 2023 | $10.99B | $14.87B | $5.57B |
| Dec 2023 | $10.68B | $14.89B | $4.85B |
| Mar 2024 | $11.02B | $15.51B | $4.51B |
| Jun 2024 | $10.34B | $15.19B | $4.35B |
| Sep 2024 | $10.99B | $15.76B | $4.73B |
| Dec 2024 | $11.13B | $15.63B | $4.66B |
| Mar 2025 | $12.08B | $16.39B | $4.86B |
| Jun 2025 | $11.61B | $16.21B | $4.50B |
| Sep 2025 | $11.51B | $15.70B | $4.22B |
| Dec 2025 | $11.50B | $15.56B | $4.25B |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.