MEDICINOVA, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2009 | $-1.68 | $-2.46 |
| FY2010 | $-1.63 | $-2.40 |
| FY2011 | $-1.20 | $-2.16 |
| FY2012 | $-0.66 | $-1.84 |
| FY2013 | $-0.19 | $-1.53 |
| FY2014 | $-0.38 | $-1.36 |
| FY2015 | $-0.33 | $-1.22 |
| FY2016 | $-0.33 | $-1.13 |
| FY2017 | $-0.32 | $-1.05 |
| FY2018 | $-0.36 | $-0.99 |
| FY2019 | $-0.30 | $-0.78 |
| FY2020 | $-0.31 | $-0.58 |
| FY2021 | $-0.21 | $-0.44 |
| FY2022 | $-0.29 | $-0.38 |
| FY2023 | $-0.17 | $-0.37 |
| FY2024 | $-0.23 | $-0.34 |
| FY2025 | $-0.24 | $-0.32 |
When you sell in desperation, you always sell cheap.