MITEK SYSTEMS, INC.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Mar 2021 | — | $167.7M | $53.9M |
| Jun 2021 | — | $188.5M | $40.5M |
| Sep 2021 | — | $192.8M | $30.3M |
| Dec 2021 | — | $187.4M | $24.2M |
| Mar 2022 | — | $184.9M | $24.0M |
| Jun 2022 | — | $175.7M | $21.5M |
| Sep 2022 | — | $171.0M | $32.1M |
| Dec 2022 | — | $191.9M | $57.1M |
| Mar 2023 | — | $203.7M | $83.0M |
| Jun 2023 | — | $208.3M | $87.5M |
| Sep 2023 | — | $205.2M | $58.9M |
| Dec 2023 | — | $213.8M | $64.5M |
| Mar 2024 | — | $216.1M | $80.9M |
| Jun 2024 | — | $209.6M | $84.4M |
| Sep 2024 | $2.7M | $214.8M | $93.5M |
| Dec 2024 | — | $200.9M | $90.6M |
| Mar 2025 | — | $220.2M | $104.7M |
| Jun 2025 | — | $237.6M | $127.1M |
| Sep 2025 | $0 | $240.3M | $154.2M |
| Dec 2025 | $4.8M | $233.7M | $175.1M |
Buy cheap and sell dear.