MITEK SYSTEMS, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2019 | $-0.02 | $-0.08 |
| FY2020 | $0.18 | $-0.05 |
| FY2021 | $0.18 | $-0.03 |
| FY2022 | $0.08 | $0.02 |
| FY2023 | $0.17 | $0.07 |
Stocks you trade, it's wives you're stuck with.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2019 | $-0.02 | $-0.08 |
| FY2020 | $0.18 | $-0.05 |
| FY2021 | $0.18 | $-0.03 |
| FY2022 | $0.08 | $0.02 |
| FY2023 | $0.17 | $0.07 |
Stocks you trade, it's wives you're stuck with.