MITEK SYSTEMS, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2014 | $-0.17 | $-0.21 |
| FY2015 | $0.08 | $-0.16 |
| FY2016 | $0.06 | $-0.13 |
| FY2017 | $0.40 | $-0.05 |
| FY2018 | $-0.33 | $-0.09 |
| FY2019 | $-0.02 | $-0.08 |
| FY2020 | $0.18 | $-0.05 |
| FY2021 | $0.18 | $-0.03 |
| FY2022 | $0.08 | $0.02 |
| FY2023 | $0.17 | $0.07 |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.