MITEK SYSTEMS, INC.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2010 | $-806.1K | $-815.4K | $9.4K | $406.3K |
| FY2011 | $316.2K | $111.8K | $204.4K | $1.3M |
| FY2012 | $-1.8M | $-2.1M | $339.7K | $2.6M |
| FY2013 | $-615.1K | $-2.1M | $1.5M | $2.8M |
| FY2014 | $-2.5M | $-2.6M | $135.0K | $3.4M |
| FY2015 | $6.1M | $6.0M | $73.0K | $3.4M |
| FY2016 | $7.9M | $7.6M | $250.0K | $4.1M |
| FY2017 | $10.4M | $10.0M | $488.0K | $5.5M |
| FY2018 | $5.6M | $1.3M | $4.3M | $9.0M |
| FY2019 | $14.3M | $13.2M | $1.1M | $9.6M |
| FY2020 | $24.1M | $23.3M | $803.0K | $9.6M |
| FY2021 | $37.3M | $36.0M | $1.4M | $11.5M |
| FY2022 | $21.1M | $20.0M | $1.1M | $13.3M |
| FY2023 | $31.6M | $30.6M | $1.0M | $10.5M |
| FY2024 | $31.7M | $30.3M | $1.4M | $12.6M |
| FY2025 | $55.3M | $54.2M | $1.2M | $16.8M |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.