MITEK SYSTEMS, INC.
Cash Flow History
| Period | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| Dec 2011 | $1.2M | $1.1M | $43.3K | $501.7K |
| Dec 2012 | $796.0K | $480.9K | $315.1K | $656.5K |
| Dec 2013 | $-1.5M | $-1.6M | $16.2K | $829.1K |
| Dec 2014 | $922.0K | $908.6K | $13.4K | $814.1K |
| Dec 2015 | $1.0M | $944.0K | $74.0K | $989.0K |
| Dec 2016 | $-1.2M | $-1.3M | $45.0K | $1.1M |
| Dec 2017 | $2.6M | $2.4M | $216.0K | $1.9M |
| Dec 2018 | $2.3M | $1.8M | $508.0K | $2.7M |
| Dec 2019 | $5.2M | $5.0M | $205.0K | $2.3M |
| Dec 2020 | $8.7M | $8.3M | $400.0K | $2.7M |
| Dec 2021 | $2.3M | $2.0M | $295.0K | $3.1M |
| Dec 2022 | $5.3M | $5.1M | $154.0K | $2.4M |
| Dec 2023 | $-9.5M | $-9.7M | $241.0K | $3.4M |
| Dec 2024 | $565.0K | $230.0K | $335.0K | $4.5M |
| Dec 2025 | $8.0M | $6.6M | $1.4M | $2.7M |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'