Mirum Pharmaceuticals, Inc.

MIRM ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
Revenue $521.3M $336.9M $186.4M $77.1M $19.1M $0
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $257.0M $202.2M $145.9M $89.1M $59.2M $22.7M
Operating Income $-22.1M $-87.6M $-109.2M $-131.2M $-173.4M $-104.3M
Operating Margin -4.2% -26.0% -58.6% -170.3% -906.1%
Interest Expense
Pretax Income $-21.4M $-86.9M $-162.4M $-142.1M $-84.0M $-103.3M
Income Tax Expense $1.9M $1.0M $991.0K $-6.4M $37.0K $6.0K
Net Income $-23.4M $-87.9M $-163.4M $-135.7M $-84.0M $-103.3M
Net Margin -4.5% -26.1% -87.7% -176.0% -438.9%
EPS (Basic) $-0.47 $-1.85 $-4.00 $-4.01 $-2.77 $-4.09
EPS (Diluted) $-0.47 $-1.85 $-4.00 $-4.02 $-2.77 $-4.09
Shares Outstanding (Basic) 50.2M 47.5M 40.9M 33.8M 30.3M 29.8M
Shares Outstanding (Diluted) 50.2M 47.5M 40.9M 34.0M 30.3M 29.8M
Dividends Per Share