Ramaco Resources, Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2016 | 65.6% | -144.4% | -144.1% |
| FY2017 | 0.8% | -26.0% | -25.3% |
| FY2018 | 22.4% | 10.6% | 11.0% |
| FY2019 | 3.8% | 17.5% | 14.8% |
| FY2020 | 13.9% | -11.3% | -2.9% |
| FY2021 | 31.0% | 13.9% | 14.0% |
| FY2022 | 41.1% | 26.6% | 20.5% |
| FY2023 | 28.8% | 13.7% | 11.9% |
| FY2024 | 20.0% | 2.5% | 1.7% |
| FY2025 | 15.5% | -10.4% | -9.6% |
Buy cheap and sell dear.