McDonald's Corporation
As of Fiscal Year 2025 (ended December 31, 2025)
Key KPIs at a Glance
| Metric | Value |
|---|---|
| Total revenues (FY2025) | $26.89 billion, up 4% year-over-year (2% in constant currencies) |
| Global systemwide sales (FY2025) | over $139 billion, up 7% year-over-year (5% in constant currencies) |
| Global comparable sales growth (FY2025) | 3.1% (U.S. 2.1%; International Operated Markets 3.2%; International Developmental Licensed Markets 4.6%) |
| Consolidated operating income (FY2025) | $12.39 billion, up 6% year-over-year |
| Net income (FY2025) | $8.56 billion, up 4% year-over-year |
| Diluted EPS (FY2025) | $11.95, up 5% year-over-year |
| Total restaurants (as of Dec 31, 2025) | 45,356 systemwide, approximately 95% franchised (U.S.: 13,706 locations, 95% franchised; International Operated Markets: 10,845, 89% franchised; International Developmental Licensed Markets & Corporate: 20,805, 99% franchised) |
| Loyalty program systemwide sales (FY2025) | nearly $37 billion across 70 loyalty markets, up 20% year-over-year; 90-day active loyalty users up 19% to nearly 210 million |
| Employees (as of Dec 31, 2025) | over 150,000 worldwide (about 70% outside the U.S.), plus more than 2 million people working in franchised restaurants globally |
| Quarterly dividend (declared with Q4 2025 earnings) | $1.86 per share, a 5% increase |
Sources: Segment revenue and operating income figures are from McDonald's FY2025 Form 10-K (filed February 2026), Management's Discussion and Analysis. Other headline figures (total revenue, net income, EPS, systemwide sales, comparable sales, loyalty metrics) are from the Q4/Full Year 2025 earnings release (reported February 11, 2026). No specific, credibly-sourced quantitative market-share/ranking estimate for McDonald's within the global quick-service restaurant industry was found in the 10-K or in third-party industry research within reasonable searching, so none is included.