MACERICH CO
Shares Outstanding
| Fiscal Year | Shares Outstanding |
|---|---|
| FY2022 | 215.0M |
| FY2023 | 215.5M |
| FY2024 | 221.8M |
| FY2025 | 254.2M |
| FY2026 | 256.7M |
People who invest make money for themselves; people who speculate make money for their brokers.
Shares Outstanding
| Fiscal Year | Shares Outstanding |
|---|---|
| FY2022 | 215.0M |
| FY2023 | 215.5M |
| FY2024 | 221.8M |
| FY2025 | 254.2M |
| FY2026 | 256.7M |
People who invest make money for themselves; people who speculate make money for their brokers.