MACERICH CO
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2011 | 6.0% | 6.0% | 2.1% |
| FY2012 | 11.9% | 11.9% | 3.9% |
| FY2013 | 13.4% | 13.4% | 4.9% |
| FY2014 | 28.5% | 28.5% | 12.2% |
| FY2015 | 11.1% | 11.1% | 4.7% |
| FY2016 | 13.5% | 13.5% | 5.6% |
| FY2017 | 4.4% | 4.4% | 1.7% |
| FY2018 | 2.3% | 2.3% | 0.8% |
| FY2019 | 3.7% | 3.7% | 1.1% |
| FY2020 | -10.2% | -3.4% | -2.5% |
| FY2021 | 0.5% | 0.2% | 0.2% |
| FY2022 | -2.3% | -0.9% | -0.8% |
| FY2023 | -11.2% | -4.2% | -3.6% |
| FY2024 | -7.0% | -2.5% | -2.3% |
| FY2025 | -8.1% | -2.6% | -2.4% |
A great business at a fair price is superior to a fair business at a great price.