MACERICH CO
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2008 | $18.92 | $0.77 |
| FY2009 | $22.87 | $1.15 |
| FY2010 | $24.02 | $3.70 |
| FY2011 | $21.37 | $0.51 |
| FY2012 | $22.94 | $0.49 |
| FY2013 | $24.05 | $0.50 |
| FY2014 | $39.36 | $0.59 |
| FY2015 | $29.83 | $0.55 |
| FY2016 | $27.99 | $0.64 |
| FY2017 | $25.94 | $0.64 |
| FY2018 | $20.90 | $0.73 |
| FY2019 | $18.62 | $0.71 |
| FY2020 | $15.43 | $3.18 |
| FY2021 | $15.38 | $0.57 |
| FY2022 | $13.33 | $0.47 |
| FY2023 | $11.35 | $0.44 |
| FY2024 | $12.43 | $0.41 |
| FY2025 | $9.63 | $1.10 |
Price is what you pay. Value is what you get.