SPORTS ENTERTAINMENT GAMING GLOBAL CORPORATION
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2020 | 60.4% | -49.7% | -77.9% |
| FY2021 | 50.3% | -323.0% | -323.3% |
| FY2022 | 36.4% | -824.2% | -885.1% |
| FY2023 | 19.3% | -251.5% | -364.2% |
| FY2024 | 66.5% | -1,905.8% | -2,943.9% |
| FY2025 | -38.5% | -3,193.0% | -3,628.3% |
Invert, always invert.