Latch, Inc.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2020 | — | — | $-15.9M |
| Jun 2020 | $2.8M | $-14.6M | $-15.0M |
| Sep 2020 | $5.1M | $-15.5M | $-15.9M |
| Mar 2021 | $5.0M | $-31.8M | $-38.6M |
| Jun 2021 | $6.7M | $-23.4M | $-41.5M |
| Sep 2021 | $6.9M | $-33.6M | $-33.5M |
| Dec 2021 | $9.0M | $-60.7M | $-53.7M |
| Mar 2022 | $13.6M | $-53.2M | $-46.8M |
| Jun 2022 | $9.8M | $-50.5M | $-51.6M |
| Sep 2022 | $8.8M | $-32.4M | $-34.8M |
| Dec 2022 | $10.7M | $-29.0M | $-29.1M |
| Mar 2023 | $11.2M | $-33.1M | $-32.9M |
| Jun 2023 | $10.2M | $-31.4M | $-30.9M |
| Sep 2023 | $9.7M | $-28.6M | $-27.3M |
| Mar 2024 | $12.0M | $-14.0M | $-13.6M |
| Jun 2024 | $12.9M | $-17.8M | $-16.9M |
| Sep 2024 | $14.9M | $-17.4M | $-17.1M |
| Mar 2025 | $15.8M | $-11.0M | $-11.3M |
| Jun 2025 | $19.1M | $-7.6M | $-7.8M |
| Sep 2025 | $17.4M | $-6.3M | $-6.6M |
| Mar 2026 | $15.7M | $-5.5M | $-5.9M |
| Jun 2026 | $15.6M | $-7.2M | $-6.9M |
Mimicking the herd invites regression to the mean (merely average performance).