LightPath Technologies, Inc.

LPTH ·Technology, Semiconductors, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Assets
Cash & Equivalents $93.2M $4.9M $3.5M $4.7M $5.5M $6.8M $5.4M $4.6M
Accounts Receivable $15.1M $9.5M $4.9M $6.6M — $4.7M $6.2M $6.2M
Inventory $18.0M $12.9M $6.6M $7.4M $7.0M $8.7M $9.0M $7.7M
Total Current Assets $129.9M $28.4M $15.5M $21.8M $18.2M $20.7M $21.3M $19.6M
Property, Plant & Equipment — $15.9M $15.2M $12.8M $11.6M $13.3M $11.8M $11.7M
Goodwill $19.3M $13.8M $6.8M $5.9M $5.9M $5.9M $5.9M $5.9M
Intangible Assets (Excl. Goodwill) $17.1M $16.0M $3.7M $3.3M $4.5M $5.6M $6.7M $7.8M
Total Assets $194.0M $81.5M $48.1M $53.5M $50.7M $54.6M $47.6M $46.0M
Liabilities
Accounts Payable $7.7M $7.4M $3.2M $2.6M $3.1M $2.9M $2.6M $2.2M
Total Current Liabilities $26.2M $17.1M $8.0M $6.8M $7.7M $8.4M $7.4M $6.4M
Long-Term Debt — $4.8M $325.9K $1.6M $3.2M $4.1M $4.4M $5.0M
Total Liabilities $35.6M $31.6M $17.9M $17.6M $21.0M $21.0M $13.0M $12.5M
Stockholders' Equity
Retained Earnings $-251.3M $-230.7M $-215.8M $-207.8M $-203.8M $-200.2M $-197.1M $-197.9M
Total Stockholders' Equity $149.5M $15.6M $30.2M $36.0M $29.7M $33.6M $34.6M $33.5M
← Newer Page 1 of 2 Older →