LIVEPERSON, INC.

LPSN ·Technology, Software - Application, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $243.7M $312.5M $402.0M $514.8M $469.6M $366.6M $291.6M $249.8M
Cost of Revenue $69.4M $77.4M $116.1M $184.7M $156.9M $106.3M $78.9M $62.5M
Gross Profit $174.4M $235.1M $285.9M $330.1M $312.7M $260.4M $212.7M $187.4M
Gross Margin 71.5% 75.2% 71.1% 64.1% 66.6% 71.0% 73.0% 75.0%
Operating Expenses
Research & Development $54.7M $79.8M $103.9M $193.7M $158.4M $108.4M $82.1M $55.7M
SG&A Expense $44.4M $79.8M $91.2M $120.6M $76.8M $60.6M $57.0M $45.9M
Operating Income $-78.7M $-183.2M $-111.4M $-221.9M $-93.3M $-89.5M $-87.0M $-23.7M
Operating Margin -32.3% -58.6% -27.7% -43.1% -19.9% -24.4% -29.8% -9.5%
Interest Expense $31.5M $14.5M $4.9M $5.5M $37.5M $14.6M $10.0M
Pretax Income $-105.1M $-93.2M $-24.2M
Income Tax Expense $3.5M $2.7M $4.2M $1.7M $-2.4M $2.5M $2.8M $858.0K
Net Income $-67.2M $-134.3M $-100.4M $-225.7M $-125.0M $-107.6M $-96.1M $-25.0M
Net Margin -27.6% -43.0% -25.0% -43.9% -26.6% -29.3% -32.9% -10.0%
EPS (Basic) $-8.57 $-22.70 $-19.17 $-3.03 $-1.80 $-1.63 $-1.53 $-0.42
EPS (Diluted) $-12.39 $-22.70 $-19.17 $-3.03 $-1.80 $-1.63 $-1.53 $-0.42
Shares Outstanding (Basic) 7.8M 5.9M 5.2M 74.5M 69.6M 65.9M 62.6M 59.2M
Shares Outstanding (Diluted) 8.6M 5.9M 5.2M 74.5M 69.6M 65.9M 62.6M 59.2M
Dividends Per Share
← Newer Page 1 of 3 Older →