Techlott Inc.

LOTT ·Technology, Information Technology Services
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024
Revenue $2.0K $2.0K $1.0K $3.0K $13.0K $1.0K $2.0K $13.0K
Cost of Revenue $14.0K $1.0K $4.0K $4.0K $7.0K $2.0K $3.0K $3.0K
Gross Profit $-12.0K $1.0K $-3.0K $-1.0K $6.0K $-1.0K $-1.0K $10.0K
Gross Margin -600.0% 50.0% -300.0% -33.3% 46.2% -100.0% -50.0% 76.9%
Operating Expenses
Research & Development — $2.0K $221.0K — $24.0K $159.0K $96.0K $60.0K
SG&A Expense $16.3M $211.0K $97.0K $111.0K $317.0K $298.0K $205.0K $294.0K
Operating Income $-16.3M $-237.0K $-353.0K $-123.0K $-411.0K $-610.0K $-405.0K $-398.0K
Operating Margin -817,350.0% -11,850.0% -35,300.0% -4,100.0% -3,161.5% -61,000.0% -20,250.0% -3,061.5%
Interest Expense — — — — — — — —
Pretax Income — — — $-166.0K — $-512.0K — $-1.2M
Income Tax Expense — — — — — — — —
Net Income $-10.2M $-4.7M $-6.0K $-166.0K $-2.5M $-512.0K $181.0K $-1.2M
Net Margin -512,350.0% -233,900.0% -600.0% -5,533.3% -18,900.0% -51,200.0% 9,050.0% -9,569.2%
EPS (Basic) $-0.03 $0.00 $0.00 $0.00 $-0.01 $0.00 $0.00 $0.00
EPS (Diluted) $-0.03 $0.00 $0.00 $0.00 $-0.01 $0.00 $0.00 $0.00
Shares Outstanding (Basic) 588.1M 564.4M 534.8M 527.9M 456.1M 483.9M 453.5M 380.3M
Shares Outstanding (Diluted) 588.1M 564.4M 534.8M 527.9M 456.1M 483.9M 453.5M 380.3M
Dividends Per Share — — — — — — — —
← Newer Page 1 of 5 Older →