Light & Wonder, Inc.

LNWO ·Technology, Information Technology Services, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $167.0M $196.0M $425.0M $914.0M $585.0M $928.0M $313.0M $168.0M
Accounts Receivable $689.0M $585.0M $506.0M $455.0M $423.0M $438.0M $755.0M $599.0M
Inventory $169.0M $158.0M $177.0M $161.0M $98.0M $119.0M $244.0M $216.0M
Total Current Assets $1.28B $1.18B $1.31B $1.69B $1.73B $2.18B $1.62B $1.37B
Property, Plant & Equipment $348.0M $286.0M $236.0M $204.0M $213.0M $242.0M $500.0M $547.0M
Goodwill $3.37B $2.89B $2.95B $2.92B $2.89B $2.73B $2.73B $3.28B
Intangible Assets (Excl. Goodwill) $808.0M $454.0M $605.0M $797.0M $946.0M $1.09B $1.52B $1.81B
Total Assets $6.46B $5.42B $5.55B $6.01B $7.88B $7.98B $7.81B $7.72B
Liabilities
Accounts Payable $189.0M $216.0M $241.0M $154.0M $204.0M $150.0M $226.0M $225.0M
Total Current Liabilities $803.0M $735.0M $696.0M $622.0M $974.0M $832.0M $766.0M $747.0M
Long-Term Debt $5.11B $3.85B $3.85B $3.87B $8.65B $9.26B $8.68B $8.99B
Total Liabilities $6.22B $4.79B $4.79B $4.85B $9.99B $10.51B $9.92B $10.18B
Stockholders' Equity
Retained Earnings $1.29B $1.02B $680.0M $517.0M $-3.16B $-3.53B $-2.95B $-2.82B
Total Stockholders' Equity $245.0M $636.0M $765.0M $990.0M $-2.26B $-2.65B $-2.21B $-2.46B
← Newer Page 1 of 3 Older →