Lennox International Inc.

LII ·Industrials, Specialty Business Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $5.20B $5.34B $4.98B $4.72B $4.19B $3.63B $3.81B
Residential Heating & Cooling $3.45B $3.28B $2.88B $2.46B $2.43B
Commercial Heating & Cooling $1.18B $1.06B $957.1M $861.3M $990.2M
Refrigeration $351.5M $375.8M $362.2M $309.7M $389.1M
Cost of Revenue $3.46B $3.56B $3.43B $3.43B $3.01B $2.59B $2.73B
Gross Profit $1.73B $1.78B $1.55B $1.28B $1.19B $1.04B $1.08B
Gross Margin 33.4% 33.3% 31.1% 27.2% 28.3% 28.6% 28.4%
Operating Expenses
Research & Development $103.4M $93.6M $94.0M $80.3M $76.1M $66.8M $69.9M
SG&A Expense $681.4M $730.6M $705.5M $627.2M $598.9M $555.9M $585.9M
Operating Income $1.04B $1.04B $791.5M $656.2M $590.3M $478.5M $656.9M
Operating Margin 20.0% 19.5% 15.9% 13.9% 14.1% 13.2% 17.2%
Interest Expense $40.9M $38.7M $51.7M $38.7M $25.0M $28.3M $47.5M
Pretax Income $996.8M $999.4M $738.9M $615.8M $560.1M $445.2M $507.9M
Income Tax Expense $191.0M $188.3M $147.7M $118.7M $96.1M $88.1M $99.1M
Net Income $805.8M $811.1M $591.2M $497.1M $464.0M $356.3M $408.7M
Net Margin 15.5% 15.2% 11.9% 10.5% 11.1% 9.8% 10.7%
EPS (Basic) $22.89 $22.78 $16.65 $13.92 $12.47 $9.30 $10.49
EPS (Diluted) $22.79 $22.66 $16.58 $13.88 $12.39 $9.24 $10.38
Shares Outstanding (Basic) 34.8M 35.2M 35.6M 35.5M 35.7M 37.2M 38.3M 39.0M
Shares Outstanding (Diluted) 34.8M 35.4M 35.8M 35.7M 35.8M 37.5M 38.6M 39.4M
Dividends Per Share $5.05 $4.55 $4.36 $4.10 $3.53 $3.08 $2.95
← Newer Page 1 of 3 Older →