LEATT CORPORATION
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2011 | $0.15 | $0.21 |
| FY2012 | $0.02 | $0.11 |
| FY2013 | $-0.07 | $0.05 |
| FY2014 | $0.08 | $0.06 |
| FY2015 | $0.10 | $0.07 |
| FY2016 | $-0.08 | $0.04 |
| FY2017 | $0.04 | $0.05 |
| FY2018 | $0.22 | $0.07 |
| FY2019 | $0.25 | $0.10 |
| FY2020 | $0.74 | $0.18 |
| FY2021 | $2.07 | $0.40 |
| FY2022 | $1.62 | $0.57 |
| FY2023 | $0.13 | $0.59 |
| FY2024 | $-0.34 | $0.55 |
| FY2025 | $0.51 | $0.59 |
What the wise do in the beginning, fools do in the end.