1847 HOLDINGS LLC
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2013 | $38.5K | $27.9K | — |
| FY2014 | $251.6K | $62.9K | — |
| FY2015 | $500.8K | $100.8K | $415 |
| FY2016 | $670.3K | $375 | — |
| FY2017 | $8.5M | $8.0M | $501.4K |
| FY2018 | $8.1M | $6.1M | $333.9K |
| FY2019 | $23.3M | $19.3M | $174.3K |
| FY2020 | $16.0M | $19.2M | $1.8M |
| FY2021 | $45.4M | $47.0M | $1.4M |
| FY2022 | $42.6M | $45.5M | $1.1M |
| FY2023 | $59.4M | $39.4M | $673.4K |
| FY2024 | $130.1M | $33.6M | $2.5M |
| FY2025 | $63.6M | $34.2M | $2.0M |
Remember, things are never clear until it’s too late.