Galata Acquisition Corp. II
Returns on Capital
| Period | ROE | ROI | ROA |
|---|---|---|---|
| Sep 2025 | -0.9% | -0.9% | 0.0% |
| Mar 2026 | -26.5% | -26.5% | 0.8% |
| Jun 2026 | -26.2% | -26.2% | 0.8% |
What the wise do in the beginning, fools do in the end.
Returns on Capital
| Period | ROE | ROI | ROA |
|---|---|---|---|
| Sep 2025 | -0.9% | -0.9% | 0.0% |
| Mar 2026 | -26.5% | -26.5% | 0.8% |
| Jun 2026 | -26.2% | -26.2% | 0.8% |
What the wise do in the beginning, fools do in the end.