Loews Corp.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2009 | $38.99 | — |
| FY2010 | $43.98 | — |
| FY2011 | $46.31 | — |
| FY2012 | $49.16 | — |
| FY2013 | $50.07 | — |
| FY2014 | $50.40 | — |
| FY2015 | $48.42 | $1.21 |
| FY2016 | $53.69 | $0.97 |
| FY2017 | $56.90 | $1.40 |
| FY2018 | $57.88 | $1.27 |
| FY2019 | $63.03 | $1.11 |
| FY2020 | $63.71 | $1.71 |
| FY2021 | $68.59 | $2.39 |
| FY2022 | $58.98 | $2.19 |
| FY2023 | $68.93 | $1.75 |
| FY2024 | $77.39 | $2.45 |
| FY2025 | $89.36 | $2.37 |
Obvious prospects for physical growth in a business do not translate into obvious profits for investors.