J.Jill, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2017 | $0.55 | $0.70 |
| FY2018 | $1.27 | $1.15 |
| FY2019 | $3.45 | $2.17 |
| FY2020 | $-14.69 | $-2.82 |
| FY2021 | $-15.22 | $-5.78 |
| FY2022 | $-2.26 | $-5.22 |
| FY2023 | $2.95 | $-4.04 |
| FY2024 | $2.51 | $-3.22 |
| FY2025 | $2.61 | $-2.57 |
| FY2026 | $1.82 | $-2.13 |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'