INVIVYD, INC.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2020 | $13.1M | $117.4M | $0 |
| FY2021 | $62.1M | $620.1M | $542.2M |
| FY2022 | $27.2M | $383.2M | $92.1M |
| FY2023 | $51.7M | $229.2M | $200.6M |
| FY2024 | $62.0M | $129.5M | $69.3M |
| FY2025 | $35.3M | $276.9M | $226.7M |
Plant trees that other men will sit under.