Opus Genetics, Inc.

IRD ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2013
Revenue $14.2M $11.0M $19.0M $39.9M $589.0K $0 $3.0M $0
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development $5.5M $3.3M
SG&A Expense $22.0M $18.2M $12.0M $7.3M $8.1M $2.8M $1.8M $4.7M
Operating Income $-38.6M $-62.1M $-10.6M $18.2M $-22.7M $-20.0M $-4.2M $-8.0M
Operating Margin -271.9% -564.7% -55.5% 45.7% -3,854.8% -139.8%
Interest Expense $0 $9.0K $2.0K $6.8M $1.4M
Pretax Income $-49.6M $-57.5M $-10.0M $18.2M $-56.7M $-24.6M $-6.2M
Income Tax Expense $0 $0 $12.0K $315.0K $0 $0 $0 $0
Net Income $-49.6M $-57.5M $-10.0M $17.9M $-56.7M $-24.6M $-6.2M $-9.5M
Net Margin -349.3% -523.4% -52.4% 44.9% -9,625.3% -205.6%
EPS (Basic) $-0.80 $-1.08 $-0.23 $0.45 $-1.91 $-0.88 $-0.36 $-0.01
EPS (Diluted) $-0.80 $-1.08 $-0.23 $0.44 $-1.91 $-0.88 $-0.36 $-0.01
Shares Outstanding (Basic) 62.2M 53.4M 43.2M 39.9M 29.7M 28.0M 17.1M 880.3M
Shares Outstanding (Diluted) 62.2M 53.4M 43.2M 41.2M 29.7M 28.0M 17.1M 880.3M
Dividends Per Share
← Newer Page 1 of 2 Older →