International Paper Co.
Net Cash Flow Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
FY2007
Total Cash from Operations: $3.34B
| Line Item | Value | % of Total |
|---|---|---|
| Capital Expenditures | $1.40B | 41.9% |
| Business Acquisitions | $7.1M | 0.2% |
| Dividends Paid | $576.6M | 17.3% |
| Stock Repurchases | $535.0M | 16.0% |
| Other Financing | $218.7M | 6.5% |
| Working Capital | $114.0M | 3.4% |
| Other | $490.0M | 14.7% |
| Net Cash Flow | $0 | 0.0% |
All I want to know is where I'm going to die so I'll never go there.